Aug 21
Here is my 1621 calorie workout for today. 50km cycle and 15km run. I recorded this workout with my iPhone using RunKeeper.
Activity | Duration | Distance | Speed | Energy
Cycle: 26:20 12.61km 28.72kmph 216c
Run: 36:38 4.75km 7.78kmph 345c
Run: 39:27 4.95km 7.53kmph 384c
Cycle: 24:25 12.52km 30.75kmph 224c
Cycle: 27:53 12.52km 28.16kmph 243c
Run: 34:06 4:42km 7:43kmph 307c
Cycle: 27:11 12:85km 28.35kmph 209c
Recent Comments